comfort 640 LE
from ₤ 58.660,–

Dimensions
L 635.8 x W 205 x H 259 cm
Sleeping places
2 / 3 (Standard / Optional)
Sitting places
4

- Wide living area passage
- “Maxi 4” XL lounge seating area
- Comfort kitchen
- 70 l absorber fridge
- Extra-wide and extra-deep kitchen drawers
- XL flexi-washroom “1000”
- Lengthways single bed “200+”
- Floor-to-ceiling combination cabinet with large wardrobe
- Additional large wardrobe accessible from the front and above thanks to the lift function and large linen cupboard with easy access from above thanks to “One touch access”
Standard chassis | 35 light |
Basic motorisation | Diesel 2,2 l |
Basic vehicle | Fiat Ducato |
Output (in kW/HP) | 103 / 140 |
Total length (mm) | 6358 |
Total width (mm) | 2050 |
Total height (mm) | 2590 |
Wheelbase (mm) | 4035 |
Standing height in living area (mm) | 1900 |
Tech. permissible total weight (kg) | 3500 / 4000 |
Weight in running order (kg) | Legal tolerance of -/+ 5 % | 2.935 (2.788 - 3.082) |
Weight of additional equipment in series production specified by the manufacturer (kg) | 222 |
Max. towed load (kg) | 2500 |
Standard seating places | 4 |
Standard sleeping places | 2 |
Optional sleeping places | 3 |
Rear bed dimensions (mm) | 2020 x 900 / 1890 x 1020 |
Sitting group bed conversion dimensions (mm) | 1600 x 1145 |
Bed access height (mm) | 990 |
Refrigerator volume (l) | 70 |
Freezer compartment volume (l) | 7,5 |
Heating system | Truma Combi 4 |
Fresh water volume (l) | 100 |
Waste water volume (l) | 92 |
230V socket | 3 |
12V socket | 1 |
USB socket | 1 |
Battery capacity | 80 Ah |
Models available with exclusive line charming in coupé or GT skyview versions. You can find detailed information in our price list